← Athletes

Moll, Markus

1 Mile Relay PB 3:29.0

Year Date Mark Timing Meet / Opponent Place
1973 May 09 3:35.8 HAND WPIAL Individual Qualifiers 2
1973 Apr 25 3:37.0 HAND Montour Invitational 3
1973 Apr 16 3:40.9 HAND Western Beaver 1
1973 Mar 29 3:43.7 HAND West. PA School for the Deaf 1
1973 Apr 24 3:44.6 HAND Cornell 1
1973 May 14 3:48.5 HAND Quigley 1
1974 May 24 3:29.0 HAND PIAA Championship 2
1974 May 09 3:29.2 HAND WPIAL Individual Qualifiers 2
1974 May 15 3:29.8 HAND WPIAL Individual Championshi 2
1974 Apr 20 3:30.9 HAND Indiana Invitational 1
1974 May 04 3:32.7 HAND Black Hills Conf. Championship 2
1974 Apr 24 3:34.2 HAND Montour Invitational 2
1974 Apr 16 3:41.6 HAND Mars 1
1974 Apr 29 3:42.9 HAND Carlynton 1
1974 Apr 19 3:44.8 HAND Quigley 1
1974 Apr 10 3:45.1 HAND Bellevue 1
1974 Apr 02 3:49.4 HAND Avonworth 1
1974 Apr 09 3:53.3 HAND Montour 1

2 Mile Relay PB 8:08.3

Year Date Mark Timing Meet / Opponent Place
1973 May 25 8:16.4 HAND PIAA Championship 6
1974 May 04 8:08.3 HAND Black Hills Conf. Championship 1
1974 Apr 24 8:12.5 HAND Montour Invitational 2
1974 Apr 20 8:14.2 HAND Indiana Invitational 2
1974 May 09 8:15.4 HAND WPIAL Individual Qualifiers 2
1974 May 24 8:16.4 HAND PIAA Championship 6
1974 May 15 8:17.5 HAND WPIAL Individual Championshi 2
1974 Mar 27 8:28.2 HAND Western Beaver 1
1974 Apr 16 8:31.7 HAND Mars 1
1974 Apr 02 8:32.0 HAND Avonworth 1

440 Yard Dash PB 55.8

Year Date Mark Timing Meet / Opponent Place
1973 Mar 29 55.8 HAND West. PA School for the Deaf 3
1974 Apr 05 56.3 HAND McGuffey 1

880 Yard Run PB 2:04.2

Year Date Mark Timing Meet / Opponent Place
1973 May 14 2:10.6 HAND Quigley 1
1974 May 01 2:04.2 HAND West Allegheny 1
1974 May 04 2:05.5 HAND Black Hills Conf. Championship 5
1974 Apr 24 2:06.5 HAND Montour Invitational 6
1974 Apr 10 2:06.9 HAND Bellevue 2
1974 Apr 19 2:08.1 HAND Quigley 1
1974 Apr 02 2:08.5 HAND Avonworth 1
1974 Apr 09 2:09.1 HAND Montour 1